|
This home has a lot of potential sitting on 2 lots, large living room with gas log fireplace, 4 BR, 2 1/2 Baths, storage building, workshop, detached garage with apartment above, could be used for extra income. Make an offer!! Motivated Seller!
DAYS ON MARKET | 346 | LAST UPDATED | 6/26/2019 |
---|---|---|---|
YEAR BUILT | 1944 | COMMUNITY | Upshur /Buckhannon |
COUNTY | Upshur | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Detached |
School District | Upshur 304-472-5480 |
---|
ADDITIONAL DETAILS | |
# OF BEDROOM ABOVE GRADE | 3 |
---|---|
# OF FIREPLACES | 1 |
# OF STORIES | 2 |
APPLIANCES | Dryer, Range, Refrigerator, Washer |
ATTIC | Pull-Down Stairs |
BDRM2 DIMENSION | 13.3x11.4 |
BDRM2 LEVEL | 2 |
BDRM2 LEVEL FTR | Wall to Wall Carpet |
BDRM3 DIMENSION | 11x11.6 |
BDRM3 LEVEL | 2 |
BDRM3 LEVEL FTR | Wall to Wall Carpet |
CITY LIMITS | Y |
CLASS | Single Family Detached |
COMMUNITY AMENITIES | Health Club, Library, Medical Facility, Park |
COOLING | Ceiling Fan(s), Window Unit(s) |
EQUIPMENT | Cable Available, Garage Door Opener |
EXTERIOR | Vinyl |
EXTERIOR FEATURES | Porch, Storage Shed/Outbuilding |
FENCE | None |
FIPS | 54097 |
FIREPLACE | Gas Logs |
FLOORING | Vinyl, Wall To Wall Carpet |
FOUNDATION | Block |
HANDICAP MODIFIED | Yes |
HEATING | Electric, Gas |
INTERIOR FEATURES | Elec. Stove Connection |
KITCHEN DIMENSION | 13.8x20 |
KITCHEN LEVEL | 1 |
KITCHEN LEVEL FTR | Dining Area, Vinyl Flooring |
LEGAL DESCRIPTION | Lots 12 & 14 Blk 52 Camden Ave |
LIST TYPE | Exclusive Right to Sell |
LIVING RM DIMENSION | 14 x 24 |
LIVING RM LEVEL | 1 |
LIVING RM LEVEL FTR | Ceiling Fan(s), Fireplace, Wall to Wall Carpet |
MASTER BDRM DIMENSION | 13.3x11.4 |
MASTER BDRM LEVEL | 1 |
MASTER BDRM LEVEL FTR | Wall to Wall Carpet |
OR1 DIMENSION | 6x3.6 |
OR1 LEVEL | 1 |
OR1 LEVEL FTR | Vinyl Flooring |
OR2 DIMENSION | 6.4x5.9 |
OR2 LEVEL | 1 |
OR2 LEVEL FTR | Vinyl Flooring |
OTHER ROOM 1 | Bathroom |
OTHER ROOM 2 | Bathroom |
OTHER ROOMS | Laundry/Utility, Office/Computer Rm |
PARCEL # | 0122 |
PARKING | 2 Cars, Off Street Parking |
ROOF | Metal |
ROOM DESCRIPTION | Ceiling Fan(s), Dining Area, Fireplace, Vinyl Flooring, Wall to Wall Carpet |
STATUS | Active |
STREET DESIGNATION | Avenue |
TAX DATABASE ID | 1 |
TAX PROPERTY ID | 4903001201220000 |
TYPE | Detached |
VIEW DESCRIPTION | Neighborhood |
WATER/SEWER | City Sewer, City Water |
WATERFRONT | None |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dean
Everett to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by DAWN ROBINSON, GRIFFIN REAL ESTATE
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 12/10/19 1:15 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 12/10/19 1:15 AM PST.